PLANETARY GEARBOX
A planetary gearbox is a compact, high-efficiency mechanical device used to transmit power with reduced speed and increased torque. Its design, featuring sun, planet, and ring gears, ensures uniform load distribution and high torque capacity.
The unique arrangement of the gears allows planetary gearboxes to achieve higher torque outputs while maintaining a smaller size compared to other gearbox types. This makes them ideal for applications requiring precision, reliability, and performance under demanding conditions. With their ability to handle heavy loads, maintain operational efficiency, and offer customizable gear ratios, planetary gearboxes have become indispensable in industries ranging from robotics and aerospace to renewable energy and automotive manufacturing.

Planetary Gearbox
Features: –
Anubhuti gear box offers many advantages as compared to other type gearbox.
- Higher Torque to Weight Ratio
- Compact Size
- Improved Efficiency
- High cyclic and radial load carrying capacity.
- Modular Construction allowing assembly in several stages.
- Low Backslash
- Less Weight
Application: –
- Wind Turbines
- Sugar industry
- Material handling and equipment
- Robotics Machinery
- packaging Machinery
- Power Industry
- Automotive Industry
- Medical Equipment
- Aviation Equipment
Material:-
Sun Gear and Planet: -Gears and Planets are made high alloy steel and heat treated for case carburising and hardening.
Ring Gears: –Ring Gears are mase from high alloy steel toughened to absorb load.
Planet Carriers: –Planet Carriers are made from high alloy steel casting or forging or bars.
Input and Output Shaft: –Shafts are made from high alloy steel and toughened to achieve strength.
Casing Housing: –Casing are made of graded cast iron, cast steel.
Technical Specification: –
Reduction Ratio: – 3 to 1000:1
Rated Torque: -0.5 kg-m to 14500 kg-m
Input Power: -0.25 HP to 50 HP
Input Speed: -1440 RPM,960 RPM
Prime Mover: -Electric Motor,Hydraulic Motor
Input Type: -Free Input,Hollow Input,Spline Shaft
Output Type: -Free Output,Hollow Input,Spline Shaft
Mounting: -Foot Type,Flange Type,Shaft Mounted
Quick Contact!
Get Inquiry Now
Key Features of Planetary Gearbox
- Compact DesignSpace-saving design integrates multiple gears for high power density in a small footprint.
- High Torque CapacityDistributes load evenly, enabling exceptional torque output for heavy-duty applications.
- Energy EfficiencyOptimized gear arrangement minimizes energy loss during operation, enhancing performance.
- Durable ConstructionBuilt with robust materials for high wear resistance and extended operational life.
- Smooth OperationPrecision engineering ensures quiet and vibration-free performance under varying load conditions.
- Customizable RatiosMultiple reduction ratio options cater to diverse speed and torque requirements.

Applications of Planetary Gearbox
- Robotics
- Automotive Industry
- Industrial Machinery
- Aerospace
- Medical Equipment
- Renewable Energy
- Packaging Industry
Single Stage Planetary gear box Technical Specification
Output | Input | Other | Frame Size | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Dk6 | JP9 | H | M | L | dj6 | jP9 | h | N | I | C | P | Q | R | S | K | T | G | A | LH | LF | ELE Motor B5 |
B201 | 28 | 8 | 31 | M8 | 40 | 28 | 8 | 31 | M8 | 40 | 100 | 90 | 120 | 120 | 150 | 12 | 14 | 57 | 130 | 222 | 252 | 63-90 |
B301 | 38 | 10 | 41 | M10 | 60 | 28 | 8 | 31 | M8 | 40 | 100 | 120 | 155 | 165 | 205 | 15 | 14 | 75 | 158 | 263 | 284 | 80-112 |
B401 | 50 | 14 | 53.5 | M12 | 80 | 28 | 8 | 31 | M8 | 40 | 132 | 138 | 182 | 216 | 256 | 15 | 14 | 104 | 206 | 297 | 317 | 90-112 |
B501 | 65 | 16 | 69 | M16 | 95 | 50 | 14 | 53.5 | M12 | 70 | 160 | 169 | 240 | 254 | 310 | 22 | 18 | 134 | 246 | 401 | 430 | 100-160 |
B601 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 160 | 200 | 250 | 300 | 350 | 25 | 18 | 149 | 295 | 488 | 518 | 112-180 |
B651 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 180 | 200 | 260 | 300 | 350 | 25 | 18 | 149 | 295 | 490 | 519 | 112-180 |
B701 | 95 | 25 | 100 | M24 | 135 | 50 | 14 | 53.5 | M12 | 70 | 200 | 250 | 305 | 350 | 400 | 25 | 22 | 165 | 345 | 547 | 576 | 132-180 |
B801 | 110 | 28 | 116 | M24 | 170 | 70 | 20 | 74.5 | M16 | 110 | 225 | 300 | 350 | 360 | 430 | 25 | 22 | 198 | 375 | 589 | 695 | 132-200 |
B901 | 120 | 32 | 127 | M24 | 180 | 70 | 20 | 74.5 | M16 | 110 | 250 | 320 | 400 | 405 | 465 | 30 | 26 | 225 | 420 | 655 | 744 | 160-225 |
Double Stage Planetary gear box Technical Specification
Model | Dk6 | JP9 | H | M | L | dj6 | jP9 | h | N | I | C | P | Q | R | S | K | T | G | A | LH | LF | ELE Motor B5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B202 | 28 | 8 | 31 | M8 | 40 | 28 | 8 | 31 | M8 | 40 | 100 | 90 | 120 | 120 | 150 | 12 | 14 | 57 | 130 | 271 | 301 | 63-90 |
B302 | 38 | 10 | 41 | M10 | 60 | 28 | 8 | 31 | M8 | 40 | 100 | 120 | 155 | 165 | 205 | 15 | 14 | 75 | 158 | 313 | 333 | 71-112 |
B402 | 50 | 14 | 53.5 | M12 | 80 | 28 | 8 | 31 | M8 | 40 | 132 | 138 | 182 | 216 | 256 | 15 | 14 | 104 | 206 | 347 | 367 | 71-112 |
B502 | 65 | 18 | 69 | M16 | 95 | 50 | 14 | 53.5 | M12 | 70 | 160 | 169 | 240 | 254 | 310 | 22 | 18 | 134 | 248 | 406 | 415 | 100-132 |
B602 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 160 | 200 | 250 | 300 | 350 | 25 | 18 | 149 | 295 | 562 | 592 | 100-160 |
B652 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 180 | 200 | 260 | 300 | 350 | 25 | 18 | 149 | 295 | 564 | 593 | 100-160 |
B702 | 95 | 25 | 100 | M24 | 135 | 50 | 14 | 53.5 | M12 | 70 | 200 | 250 | 305 | 350 | 400 | 25 | 22 | 165 | 345 | 621 | 650 | 112-160 |
B802 | 110 | 28 | 116 | M24 | 170 | 70 | 20 | 74.5 | M16 | 110 | 225 | 300 | 350 | 360 | 430 | 25 | 22 | 198 | 375 | 672 | 702 | 112-180 |
B902 | 120 | 32 | 127 | M24 | 180 | 70 | 20 | 74.5 | M16 | 110 | 250 | 320 | 400 | 405 | 485 | 30 | 26 | 225 | 420 | 735 | 765 | 132-180 |
Triple Stage Planetary gear box Technical Specification
Model | Dk6 | JP9 | H | M | L | dj6 | jP9 | h | N | I | C | P | Q | R | S | K | T | G | A | LH | LF | ELE Motor B5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B203 | 28 | 6 | 31 | M8 | 40 | 28 | 6 | 31 | M6 | 40 | 100 | 90 | 120 | 120 | 150 | 12 | 14 | 57 | 130 | 320 | 350 | 63-90 |
B303 | 38 | 10 | 41 | M10 | 60 | 28 | 8 | 31 | M8 | 40 | 100 | 120 | 155 | 165 | 205 | 15 | 14 | 75 | 158 | 352 | 382 | 63-90 |
B403 | 50 | 14 | 53.5 | M12 | 80 | 28 | 8 | 31 | M8 | 40 | 132 | 138 | 182 | 216 | 256 | 15 | 14 | 104 | 206 | 397 | 417 | 63-112 |
B503 | 65 | 18 | 69 | M16 | 95 | 50 | 14 | 53.5 | M12 | 70 | 160 | 169 | 240 | 254 | 310 | 22 | 18 | 134 | 248 | 445 | 465 | 71-112 |
B603 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 160 | 200 | 250 | 300 | 350 | 25 | 18 | 149 | 295 | 632 | 662 | 71-160 |
B653 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 160 | 200 | 260 | 300 | 350 | 25 | 18 | 149 | 295 | 634 | 663 | 71-160 |
B703 | 95 | 25 | 100 | M24 | 135 | 50 | 14 | 53.5 | M12 | 70 | 200 | 250 | 305 | 350 | 400 | 25 | 22 | 165 | 345 | 691 | 720 | 80-160 |
B803 | 110 | 28 | 116 | M24 | 170 | 70 | 20 | 74.5 | M16 | 110 | 225 | 300 | 350 | 360 | 430 | 25 | 22 | 198 | 375 | 747 | 776 | 90-160 |
B903 | 120 | 32 | 127 | M24 | 180 | 70 | 20 | 74.5 | M16 | 110 | 250 | 320 | 400 | 405 | 485 | 30 | 26 | 225 | 420 | 810 | 839 | 100-160 |
Four Stage Planetary gear box Technical Specification
Model | Dk6 | JP9 | H | M | L | dj6 | jP9 | h | N | I | C | P | Q | R | S | K | T | G | A | LH | LF | ELE Motor B5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B204 | 28 | 8 | 31 | M8 | 40 | 28 | 8 | 31 | M8 | 40 | 100 | 90 | 120 | 120 | 150 | 12 | 14 | 57 | 130 | 369 | 399 | 63-71 |
B304 | 38 | 10 | 41 | M10 | 60 | 28 | 8 | 31 | M8 | 40 | 100 | 120 | 155 | 165 | 205 | 15 | 14 | 75 | 158 | 401 | 431 | 63-90 |
B404 | 50 | 14 | 53.5 | M12 | 80 | 28 | 8 | 31 | M8 | 40 | 132 | 138 | 182 | 216 | 256 | 15 | 14 | 104 | 206 | 436 | 466 | 63-90 |
B504 | 65 | 18 | 69 | M16 | 95 | 50 | 14 | 53.5 | M12 | 70 | 160 | 169 | 240 | 254 | 310 | 22 | 18 | 134 | 248 | 484 | 514 | 71-112 |
B604 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 160 | 200 | 250 | 300 | 350 | 25 | 18 | 149 | 295 | 626 | 647 | 71-112 |
B654 | 80 | 22 | 85.5 | M20 | 110 | 50 | 14 | 53.5 | M12 | 70 | 180 | 200 | 260 | 300 | 350 | 25 | 18 | 149 | 295 | 628 | 648 | 71-112 |
B704 | 95 | 25 | 100 | M24 | 135 | 50 | 14 | 53.5 | M12 | 70 | 200 | 250 | 305 | 350 | 400 | 25 | 22 | 165 | 345 | 685 | 705 | 80-112 |
B804 | 110 | 28 | 116 | M24 | 170 | 70 | 20 | 74.5 | M16 | 110 | 225 | 300 | 350 | 360 | 430 | 25 | 22 | 198 | 375 | 817 | 846 | 90-160 |
B904 | 120 | 32 | 127 | M24 | 180 | 70 | 20 | 74.5 | M16 | 110 | 250 | 320 | 400 | 405 | 485 | 30 | 26 | 225 | 420 | 880 | 909 | 100-160 |