Worm Gear Box

AG DOUBLE REDUCTION GEAR BOX

AG DOUBLE REDUCTION GEAR BOX

AG DOUBLE REDUCTION GEAR BOX

AG series double reduction gear box

Anubhuti gears sizes,transmission ratios and main dimension according to standard series of numbers.
Economic mass production, comprehensive maintenance of stock,favorable delivery periods,
Easy servicing, low weight,compact design with high efficiency due to case-hardened steels of the highest strenght,amply dimensioned bearing,very smooth running with low noise due to ground helical gears and lapped high precision spiral level gears,housing of vibration-damping design of grey cast iron.
The use of the most up to date machining equipments with constant production control by means of the most recent measuring machines.

Gear Body: –It is made of close grain cast iron, which is absolutely dust proof & oil tight.

Gears:- Gears are helical type-made of cast iron,hardened alloy steel, Gear teeth are hobbed are profile ground for smooth & silent running.

Oil Seal: –Silicon oil seals are used to resist very high temperature resulting from the heaters on the barrel.

Bearing: –Taper roller bearings of ample capacity are used to withstand thrust and radial loads.

Lubrication: –Lubrication is done by splash of oil,no separate care is required except periodic checking of oil level.
– Use proper grade of gear oil only.
– Change first filling of oil after two months of operation and after every six months.

https://www.anubhutipowersystem.com/wp-content/uploads/2021/03/img-55.png
Give us a call
98256 76758
90818 27474

Quick Contact

    AG Double Reduction Technical Specification

    Size Ratio n2(rpm) kw1 M2(Nm) i1 i2 Size Ratio n2(rpm) kw1 M2(Nm) i1 i2
    40/30
    300 4.7 0.09 70 10 30 90/40
    300 4.7 0.37 402 7.5 40
    400 3.5 0.06 63 10 40 400 3.5 0.37 523 10 40
    500 2.8 0.06 57 20 25 500 2.8 0.37 550 10 50
    600 2.3 0.06 72 20 30 600 2.3 0.37 605 15 40
    750 1.9 0.06 72 25 30 750 1.9 0.25 538 15 50
    900 1.6 0.06 73 30 30 900 1.6 0.25 533 15 60
    1200 1.2 0.06 65 30 40 1200 1.2 0.18 629 30 40
    1500 0.9 0.06 73 50 30 1500 0.9 0.18 588 30 50
    1800 0.8 0.06 73 60 30 1800 0.8 0.12 492 30 60
    2400 0.6 0.06 65 60 40 2400 0.6 0.12 625 60 40
    3000 0.4 0.06 65 80 40 3000 0.5 0.09 548 60 50
    50/30
    300 4.7 0.18 142 10 30 110/50
    300 4.7 0.75 817 10 30
    400 3.5 0.12 127 10 40 400 3.7 0.75 1013 10 40
    500 2.8 0.9 123 10 50 500 2.8 0.55 984 10 50
    600 2.3 0.09 143 20 30 600 2.3 0.55 1062 15 40
    750 1.9 0.09 148 25 30 750 1.9 0.55 1128 25 30
    900 1.6 0.06 141 30 30 900 1.6 0.37 1079 30 30
    1200 1.2 0.06 118 30 40 1200 1.2 0.25 943 30 40
    1500 0.9 0.06 139 50 30 1500 0.9 0.25 1064 50 30
    1800 0.8 0.06 155 60 30 1800 0.8 0.25 1075 60 30
    2400 0.6 0.06 124 60 40 2400 0.6 0.18 1001 60 40
    3000 0.5 0.06 120 60 50 3000 0.5 0.12 884 60 50
    63/30
    300 4.7 0.22 210 7.5 40 130/63
    300 4.7 1.5 1789 10 30
    400 3.5 0.18 222 10 40 400 3.5 1.0 1519 10 40
    500 2.8 0.18 205 10 50 500 2.8 1.0 1629 10 50
    600 2.3 0.12 208 15 40 600 2.3 0.75 1631 15 40
    750 1.9 0.12 216 15 50 750 1.9 0.75 1804 25 30
    900 1.6 0.09 200 15 60 900 1.6 0.75 1826 30 30
    1200 1.2 0.09 236 30 40 1200 1.2 0.55 1705 30 40
    1500 0.9 0.06 204 30 50 1500 0.9 0.37 1674 50 30
    1800 0.8 0.06 202 30 60 1800 0.8 0.37 1698 60 30
    2400 0.6 0.06 220 60 40 2400 0.6 0.25 1624 60 40
    3000 0.5 0.06 223 60 50 3000 0.5 0.25 1548 60 50
    75/40
    300 4.7 0.37 405 10 30 150/63
    300 4.7 1.5 1860 10 30
    400 3.5 0.25 336 10 40 400 3.5 1.5 2208 10 40
    500 2.8 0.25 307 10 50 500 2.8 1.1 1893 20 25
    600 2.3 0.18 362 20 30 600 2.3 1.1 2242 20 30
    750 1.9 0.18 391 25 30 750 1.9 0.75 1783 25 30
    900 1.6 0.12 325 30 30 900 1.6 0.75 1994 30 30
    1200 1.2 0.12 359 30 40 1200 1.2 0.75 2680 30 40
    1500 0.9 0.09 360 50 30 1500 0.9 0.75 2700 50 30
    1800 0.8 0.09 404 60 30 1800 0.8 0.37 1775 60 30
    2400 0.6 0.06 330 60 40 2400 0.6 0.37 2141 60 40
    3000 0.5 0.06 301 60 50 3000 0.5 0.25 1713 60 50
    Size A B C D
    (H7)
    D1
    (J6)
    E F G G1 G2 H I L M N
    (h18)
    N1 O P Q R S T V
    30 54 20 80 14 9 97 32 55 63 51 40 30 56 65 55 29 6.5 75 44 57 5.5 21 27
    40 70 23 100 18(19) 11 122 43 70 78 65 50 40 71 75 60 36.5 6.5 87 55 71.5 6.5 26 35
    50 80 30 120 25(24) 14 144 49 80 92 74 60 50 85 85 70 43.5 8.5 100 65 84 7 30 40
    63 100 40 144 25(28) 19 174 67 95 112 90 72 63 103 95 80 53 8.5 110 80 102 8 36 50
    75 120 50 172 28(35) 24 205 72 113 120 105 86 75 112 115 95 57 11 140 93 119 10 40 60
    90 140 50 208 35(38) 24 238 74 130 140 125 103 90 130 130 110 67 13 160 102 135 11 45 70
    110 170 60 253 42 28 295 - 160 155 142 128 110 144 165 130 74 14 200 125 168 14 50 85
    130 200 80 293 45 30 335 - 180 170 162 148 130 155 215 180 81 16 250 140 188 15 60 100
    150 240 80 340 50 35 400 - 210 200 192 170 150 185 215 180 96 18 250 180 230 18 120
    Size K KA KB KC KE z Nos a KM KN(H8) KO z1 Nos a1 KP KQ b b1 f t t1 kg
    30
    44 55 6 4 M6x11 4 10° 68 50 6.5 4 45° 80 70 5 3 - 16.3 10.2 1.2
    40
    60 67 7 4 M6x14 4 45° 87 60 9 4 45° 110 95 6(6) 4 - 20.8(21.8) 12.5 2.3
    50
    70 90 9 5 M8x14 4 45° 90 70 11 4 45° 125 110 8(8) 5 M6 28.3(27.3) 16.0 3.5
    63
    85 82 10 6 M8x14 8 45° 150 115 11 4 45° 180 142 8(8) 6 M6 28.3(31.3) 21.5 6.2
    75
    90 111 13 6 M8x14 8 45° 165 130 14 4 45° 200 170 8(10) 8 M8 31.3(38.3) 27.0 9.4
    90
    100 111 13 6 M10x18 8 45° 175 152 14 4 45° 210 200 10(10) 8 M8 38.3(41.3) 27.0 13
    110
    115 131 15 6 M10x18 8 45° 230 170 14 4 45° 280 260 12 8 M10 45.3 31.0 41.5
    130
    120 140 15 6 M12x21 8 45° 255 180 16 4 45° 320 290 14 8 M10 48.8 33.0 59
    150
    145 155 15 6 M12x21 8 45° 255 180 16 8 45° 320 290 14 10 M12 53.8 38.0 84

    Кракен Сайт Площадка